Cappacity up to 122,400 d.o.c.
HatchTraveller - City trailer
With the capacity demands of poultry companies continuously growing, the semi-trailer is one the most popular chick transportation options on the market today. HatchTech offers its customers one of the largest and most efficient 34ft semi-trailer options available anywhere on the market, providing capacity for up to 122,400 day-old chicks in a single journey.
This HatchTraveller trailer type has six different sections and provides more than 1,000 individual chick-level air vents. This means that, in addition to the increased capacity of the trailer, chicks are supplied with fresh air throughout their journey, resulting in an optimal climate and comfortable travelling conditions.
Furthermore, as well as the standard hybrid power system provided with all HatchTraveller models, HatchTech allows its customers the option of selecting an extended electricity supply with additional battery packs and generator sets.
Six sections – Trailer | ||
Capacity | With trolley (d.o.c.) | Without trolley (d.o.c.) |
HatchCare | 69,120 | – |
HT 88 Basket | 115,200 | 122,400 |
HT 75 Basket | 96,000 – 115,200 | 122,400 |
60 x 40 Basket | 115,200 | 122,400 |
Dimensions | External (mm) | |
Length | 10,704 | |
Width | 2,500 | |
Height | 4,000 | |
Technical Specifications | ||
Weight (excl. load) | ≈ 10,000 kg | |
Generator power supply | 1 x 14 kVA | |
Battery pack capacity | 1,125 Ah | |
Chillers | 2 x 15 kW | |
Air circulation | 10,000 m3/h | |
Fresh air supply | 0-5,500 m3/h | |
MicroClimer sections | 6 | |
Sensors | Temperature inside: 5 | |
Carbon dioxide inside: 1 | ||
Humidity inside: 1 | ||
Temperature outside: 1 | ||
Temperature back-up: 1 |