Capacidad hasta 38.400 d.o.c.
HatchTraveller 38400
HatchTraveller está diseñado para ofrecer una excelente compatibilidad con una amplia gama de cestas de transporte y carritos. El sistema está equipado con un exclusivo sistema de flujo de aire laminar como estándar, de modo que todas las canastas reciben un flujo de aire y un enfriamiento óptimos, independientemente del diseño básico.
| HatchTraveller 38400 | ||
| Capacity | With trolley (d.o.c.) | Without trolley (d.o.c.) |
| HT 88 Basket | 38,400 | 37,400 |
| HT 75 Basket | 32,000 | 37,400 |
| 60 x 40 Basket | 38,400 | 37,400 |
| Dimensions | External (mm) | Internal (mm) |
| Length | 4,500 | 2,810 |
| Width | 2,500 | 2,380 |
| Height | 2,800 | 2,180 |
| Technical Specifications | ||
| Weight (excl. load) | ≈ 4,100 kg | |
| Generator power supply | 2 x 30 kVA / 24 kW | |
| Chillers | 2 x 10 kW | |
| Air circulation | 15,000 m3/h | |
| Fresh air supply | 0-2,800 m3/h | |
| MicroClimer sections | 2 | |
| Sensors | Temperature inside: 2 | |
| Carbon dioxide inside: 1 | ||
| Humidity inside: 1 | ||
| Back-up temperature: 1 |
HatchTraveller's hybrid power system charges automatically when driving, helping us to reduce our fuel usage, and ultimately our costs
David Little | Hatchery Manager

