Capacity up to 183,600 d.o.c.
HatchTraveller - Semi Trailer
This extensive, high-capacity trailer is designed to meet the needs of larger poultry companies that already have a significant transportation need, or those looking to grow their business in the future.
Measuring almost 47 feet in length, the trailer is composed of nine sections. Together, these are able to accommodate up to 183,600 day-old chicks at any one time, making this one of the largest chick transportation systems available on the market. Having this additional square footage can allow poultry companies to consolidate their transport fleet: maximising the capacity of each trailer can result in fewer journeys, helping to reduce operations costs.
This HatchTraveller model is equipped with a hybrid power system as standard, which powers the trailer independently of the truck’s main fuel supply. We note that the charging range can be extended with the use of additional batteries.
Nine sections – Trailer | ||
Capacity | With trolley (d.o.c.) | Without trolley (d.o.c.) |
HatchCare Basket | 103,680 | – |
HT 88 Basket | 172,800 | 183,600 |
HT 75 Basket | 144,000 – 172,800 | 183,600 |
60 x 40 Basket | 172,800 | 183,600 |
Dimensions | External (mm) | Internal (mm) |
Length | 13,540 | 13,450 |
Width | 2,500 | 2,402 |
Height | 4,000 | 2,180 |
Technical Specifications | ||
Weight (excl. load) | ≈ 15,000 kg | |
Generator power supply | 2 x 14 kVA | |
Battery pack capacity | 1,500 – 3,000 Ah | |
Chillers | 2 x 15 kW | |
Air circulation | 10,000 m3/h | |
Fresh air supply | 0-7,000 m3/h | |
MicroClimer sections | 9 | |
Sensors | Temperature inside: 5 | |
Carbon dioxide inside: 1 | ||
Humidity inside: 1 | ||
Temperature outside: 1 | ||
Temperature back-up: 1 |
HatchTraveller's hybrid power system charges automatically when driving, helping us to reduce our fuel usage, and ultimately our costs
David Little | Hatchery Manager